<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LogoTalk &#124; The Logo Design Guru Resource Center for Graphic Designers</title>
	<atom:link href="http://blog.logodesignguru.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.logodesignguru.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Jan 2013 09:17:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>We’re Moving!</title>
		<link>http://blog.logodesignguru.com/were-moving/</link>
		<comments>http://blog.logodesignguru.com/were-moving/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 13:36:18 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Blog Update]]></category>
		<category><![CDATA[designer blog]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://blog.logodesignguru.com/?p=2755</guid>
		<description><![CDATA[We are excited to announce that LogoTalk will be moving!

We are joining forces with our sister site, MycroBurst, and have created the MycroBurst Designer Blog!  You can visit by clicking here.   The main content topics will remain the same including feature graphic design topics, trends, posts, MB designer spotlights and more.  We]]></description>
		<wfw:commentRss>http://blog.logodesignguru.com/were-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is your phone book?</title>
		<link>http://blog.logodesignguru.com/where-is-your-phone-book/</link>
		<comments>http://blog.logodesignguru.com/where-is-your-phone-book/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 19:09:56 +0000</pubDate>
		<dc:creator>Jessica Kornfeind</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business needs]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.logodesignguru.com/?p=2696</guid>
		<description><![CDATA[Small business post courtesy of our sister company&#8217;s blog, OnTheCloud! I&#8217;m not exactly sure where mine is, but I&#8217;m sure it&#8217;s hiding somewhere.  Every time I receive a new phone book on my doorstep, I have a tough time deciding whether to keep it or throw it in the trash.  Most people I know throw [...]]]></description>
		<wfw:commentRss>http://blog.logodesignguru.com/where-is-your-phone-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Your Motivation</title>
		<link>http://blog.logodesignguru.com/find-motivation/</link>
		<comments>http://blog.logodesignguru.com/find-motivation/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 05:24:57 +0000</pubDate>
		<dc:creator>Sana Khan</dc:creator>
				<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[find your lost creativity]]></category>
		<category><![CDATA[finding motivation]]></category>
		<category><![CDATA[how to find inspiration]]></category>

		<guid isPermaLink="false">http://blog.logodesignguru.com/?p=2587</guid>
		<description><![CDATA[Graphic design can be hectic and grueling, particularly for freelancers since they are usually involved in multiple design projects at once. Stress can become intense and could impact their creativity and their motivation as well. This can cause trouble for the designer. I’ve got a few tricks to help designers motivate themselves out of this [...]]]></description>
		<wfw:commentRss>http://blog.logodesignguru.com/find-motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Inspirations: Orange Web Designs</title>
		<link>http://blog.logodesignguru.com/color-inspirations-orange-web-designs/</link>
		<comments>http://blog.logodesignguru.com/color-inspirations-orange-web-designs/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 05:16:08 +0000</pubDate>
		<dc:creator>Sana Khan</dc:creator>
				<category><![CDATA[Color Psychology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[autumn color web design]]></category>
		<category><![CDATA[color understanding]]></category>
		<category><![CDATA[fall theme design]]></category>
		<category><![CDATA[orange web design inspirations]]></category>
		<category><![CDATA[orange website designs]]></category>

		<guid isPermaLink="false">http://blog.logodesignguru.com/?p=2639</guid>
		<description><![CDATA[Orange is a playful color that can grab instant attention. It is a strong color that stands out, which can make it all the challenging to use in a web design. The Meaning of Orange Orange is a warm, vibrant color that exudes energy. Businesses whose target audiences are the younger generations generally like to [...]]]></description>
		<wfw:commentRss>http://blog.logodesignguru.com/color-inspirations-orange-web-designs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Best Photo Editing Apps for Android</title>
		<link>http://blog.logodesignguru.com/photo-editing-apps-for-android/</link>
		<comments>http://blog.logodesignguru.com/photo-editing-apps-for-android/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 09:35:43 +0000</pubDate>
		<dc:creator>Sana Khan</dc:creator>
				<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Android Applications]]></category>
		<category><![CDATA[Android Apps for Designers]]></category>
		<category><![CDATA[Photo Editing Android Applications]]></category>

		<guid isPermaLink="false">http://blog.logodesignguru.com/?p=2588</guid>
		<description><![CDATA[Editing is an important part of a designer’s daily work. Whether it’s removing text or photos, graphic designers go through the editing process multiple times a day. Thankfully there are numerous applications and software for them to do just that. You can even download applications to your smartphone to edit on the go. Here are [...]]]></description>
		<wfw:commentRss>http://blog.logodesignguru.com/photo-editing-apps-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Commandments for New Logo Designers</title>
		<link>http://blog.logodesignguru.com/commandments-for-new-logo-designers/</link>
		<comments>http://blog.logodesignguru.com/commandments-for-new-logo-designers/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 05:34:01 +0000</pubDate>
		<dc:creator>Sana Khan</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Logo Designers]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Commandments for Logo Designers]]></category>
		<category><![CDATA[Logo Designers Rules]]></category>
		<category><![CDATA[New Logo Designers]]></category>

		<guid isPermaLink="false">http://blog.logodesignguru.com/?p=2618</guid>
		<description><![CDATA[Every profession has its own set of rules and graphic design is no different. It is an ever evolving field, however the basics remain the same. We have stressed the importance of following a few essential rules time and time again. New designers (specifically) cannot do without these and avoiding basic rules can lead to [...]]]></description>
		<wfw:commentRss>http://blog.logodesignguru.com/commandments-for-new-logo-designers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Tricks to Choosing the Right Font</title>
		<link>http://blog.logodesignguru.com/choosing-the-right-font/</link>
		<comments>http://blog.logodesignguru.com/choosing-the-right-font/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 05:14:00 +0000</pubDate>
		<dc:creator>Sana Khan</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[font choice]]></category>
		<category><![CDATA[font for graphic design projects]]></category>
		<category><![CDATA[selecting the right font]]></category>
		<category><![CDATA[typography selection]]></category>

		<guid isPermaLink="false">http://blog.logodesignguru.com/?p=2581</guid>
		<description><![CDATA[One question leaves even the most experienced designers puzzled, what font type is the right one? There are hundreds of font types today. New ones are evolving all the time and some traditional ones are still around, being referred to as the ‘go to’ fonts. But the question remains, what font type is the best [...]]]></description>
		<wfw:commentRss>http://blog.logodesignguru.com/choosing-the-right-font/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Inspirations: Yellow Web Designs</title>
		<link>http://blog.logodesignguru.com/yellow-web-designs/</link>
		<comments>http://blog.logodesignguru.com/yellow-web-designs/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 06:07:52 +0000</pubDate>
		<dc:creator>Sana Khan</dc:creator>
				<category><![CDATA[Color Psychology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[color understanding]]></category>
		<category><![CDATA[yellow web design inspiration]]></category>
		<category><![CDATA[yellow website designs]]></category>

		<guid isPermaLink="false">http://blog.logodesignguru.com/?p=2506</guid>
		<description><![CDATA[Yellow is a warm and happy color. It invokes the feelings of optimism, cheerfulness and even caution. While sparingly used in logos, this color adorns many web designs. Now businesses no longer shy away from using bright shades of yellow on their website. Meaning and Usage of Yellow Yellow is a high energy color that [...]]]></description>
		<wfw:commentRss>http://blog.logodesignguru.com/yellow-web-designs/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Roadmap to Creativity</title>
		<link>http://blog.logodesignguru.com/roadmap-to-creativity/</link>
		<comments>http://blog.logodesignguru.com/roadmap-to-creativity/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 05:51:17 +0000</pubDate>
		<dc:creator>Sana Khan</dc:creator>
				<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[being creative again]]></category>
		<category><![CDATA[creative designer]]></category>
		<category><![CDATA[finding inspiration]]></category>
		<category><![CDATA[how to get creative]]></category>

		<guid isPermaLink="false">http://blog.logodesignguru.com/?p=2490</guid>
		<description><![CDATA[Being creative is a must-have attribute for any graphic designer that strives to survive in this field. It won’t matter how exceptional they are with graphic design tools if they lack the ability to be creative. Mediocre designs just won’t do in today’s competitive market! Fortunately, through hard work and dedication creativity can be strengthened. [...]]]></description>
		<wfw:commentRss>http://blog.logodesignguru.com/roadmap-to-creativity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Colors Are Impacting Your Logo and Your Brand</title>
		<link>http://blog.logodesignguru.com/how-colors-are-impacting-your-brand-logo/</link>
		<comments>http://blog.logodesignguru.com/how-colors-are-impacting-your-brand-logo/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 09:17:07 +0000</pubDate>
		<dc:creator>Sana Khan</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Color Psychology]]></category>
		<category><![CDATA[choosing colors for your logo design]]></category>
		<category><![CDATA[color combination for logos]]></category>
		<category><![CDATA[rock solid logo colors]]></category>

		<guid isPermaLink="false">http://blog.logodesignguru.com/?p=2461</guid>
		<description><![CDATA[  If you take a look at some of the most popular logos today that have become household names, you will find that colors played as crucial of a role in their success as did the overall layout and design. Color scheme is extremely important for a successful logo or website. Get that wrong and [...]]]></description>
		<wfw:commentRss>http://blog.logodesignguru.com/how-colors-are-impacting-your-brand-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
