<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LogoTalk &#124; The Logo Design Guru Resource Center for Graphic Designers</title>
	<atom:link href="http://blog.logodesignguru.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.logodesignguru.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 12:16:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Summer Olympics Logo History: 1992 to 2012</title>
		<link>http://blog.logodesignguru.com/summer-olympics-logo-history/</link>
		<comments>http://blog.logodesignguru.com/summer-olympics-logo-history/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:45:24 +0000</pubDate>
		<dc:creator>Alexis Stone</dc:creator>
				<category><![CDATA[Creative Logos]]></category>
		<category><![CDATA[Famous Logos]]></category>
		<category><![CDATA[Logo Design Showcase]]></category>
		<category><![CDATA[Olympic Logos]]></category>
		<category><![CDATA[Athens Olympics Logo]]></category>
		<category><![CDATA[Atlanta Olympics Logo]]></category>
		<category><![CDATA[Barcelona Olympics Logo]]></category>
		<category><![CDATA[Beijing Olympics Logo]]></category>
		<category><![CDATA[London Olympics Logo 2012]]></category>
		<category><![CDATA[Summer Olympic Logos]]></category>
		<category><![CDATA[Sydney Olympics Logo]]></category>

		<guid isPermaLink="false">http://blog.logodesignguru.com/?p=1765</guid>
		<description><![CDATA[Every Olympic event is associated with its very own logo. Today we will look back into the past at some of the most exquisite, Summer Olympic logos created over the last decade.]]></description>
		<wfw:commentRss>http://blog.logodesignguru.com/summer-olympics-logo-history/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MycroBurst’s Multilingual Webinars</title>
		<link>http://blog.logodesignguru.com/mycroburst-multilingual-webinars/</link>
		<comments>http://blog.logodesignguru.com/mycroburst-multilingual-webinars/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:57:37 +0000</pubDate>
		<dc:creator>Alexis Stone</dc:creator>
				<category><![CDATA[Designer Education]]></category>
		<category><![CDATA[MycroBurst Updates]]></category>
		<category><![CDATA[Indian Webinar]]></category>
		<category><![CDATA[Indonesian Webinar]]></category>
		<category><![CDATA[Multilingual Webinar]]></category>
		<category><![CDATA[Multilingual Webinars]]></category>

		<guid isPermaLink="false">http://blog.logodesignguru.com/?p=1750</guid>
		<description><![CDATA[MycroBurst’s first two multilingual webinars were a success! These were for the Indian and Indonesian community. Check out the details here...]]></description>
		<wfw:commentRss>http://blog.logodesignguru.com/mycroburst-multilingual-webinars/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Inexpensive Ways to Increase Your Design Knowledge</title>
		<link>http://blog.logodesignguru.com/inexpensive-design-knowledge/</link>
		<comments>http://blog.logodesignguru.com/inexpensive-design-knowledge/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:28:28 +0000</pubDate>
		<dc:creator>Alexis Stone</dc:creator>
				<category><![CDATA[Designer Education]]></category>
		<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[Logo Designers]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Affordable Graphic Design Learning Options]]></category>
		<category><![CDATA[Cheap Ways to Learn Graphic Design]]></category>
		<category><![CDATA[Designer Knowledge]]></category>
		<category><![CDATA[Grpahic Design Knowledge]]></category>

		<guid isPermaLink="false">http://blog.logodesignguru.com/?p=1726</guid>
		<description><![CDATA[To stay competitive in the graphic design industry and to be on top of the latest developments in your field of expertise you need to improve your design knowledge. Here are 5 very simple and cost effective methods that graphic designers can use to improve themselves.]]></description>
		<wfw:commentRss>http://blog.logodesignguru.com/inexpensive-design-knowledge/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Derivative Design Concepts – Drop it like a Bad Habit</title>
		<link>http://blog.logodesignguru.com/derivative-design-concepts/</link>
		<comments>http://blog.logodesignguru.com/derivative-design-concepts/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:28:52 +0000</pubDate>
		<dc:creator>Alexis Stone</dc:creator>
				<category><![CDATA[Designer Education]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Bad Logo Designers]]></category>
		<category><![CDATA[Copied Logos]]></category>
		<category><![CDATA[Derivative Design Concepts]]></category>
		<category><![CDATA[Derivative Logo Designs]]></category>
		<category><![CDATA[Logo Rip Off]]></category>
		<category><![CDATA[Logo Theft]]></category>

		<guid isPermaLink="false">http://blog.logodesignguru.com/?p=1710</guid>
		<description><![CDATA[This post educated logo designers about derivative design concepts and logo theft. In order to succeed, designers must avoid this form of theft and come up with their own unique designs for their clients.]]></description>
		<wfw:commentRss>http://blog.logodesignguru.com/derivative-design-concepts/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>5 Questions to Ask Before Entering a Graphic Design Project</title>
		<link>http://blog.logodesignguru.com/graphic-design-project-questions/</link>
		<comments>http://blog.logodesignguru.com/graphic-design-project-questions/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:47:11 +0000</pubDate>
		<dc:creator>Alexis Stone</dc:creator>
				<category><![CDATA[Designer Education]]></category>
		<category><![CDATA[Designer-Client Relation]]></category>
		<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[Design Brief]]></category>
		<category><![CDATA[Graphic Design Contest]]></category>
		<category><![CDATA[Logo Design Project]]></category>
		<category><![CDATA[Online Design Contest]]></category>
		<category><![CDATA[What to Ask your Client]]></category>

		<guid isPermaLink="false">http://blog.logodesignguru.com/?p=1678</guid>
		<description><![CDATA[If you are about to undertake a design project or are participating in an online design contest, there are a few questions that you must have the answers to and a good understanding of.]]></description>
		<wfw:commentRss>http://blog.logodesignguru.com/graphic-design-project-questions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Capturing US Political Logo Designs</title>
		<link>http://blog.logodesignguru.com/us-political-logo-designs/</link>
		<comments>http://blog.logodesignguru.com/us-political-logo-designs/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 06:12:53 +0000</pubDate>
		<dc:creator>Alexis Stone</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Political Logos]]></category>
		<category><![CDATA[2012 Political Logo Design]]></category>
		<category><![CDATA[Obama Logo 2012]]></category>
		<category><![CDATA[Political Campaign Logos]]></category>
		<category><![CDATA[Political Logo]]></category>
		<category><![CDATA[Political Logo Designs]]></category>
		<category><![CDATA[US Political Logos 2012]]></category>

		<guid isPermaLink="false">http://blog.logodesignguru.com/?p=1657</guid>
		<description><![CDATA[Logo designs are a great way to gain public attention and appear to have gained a dynamic momentum at the political front as well. Here's a look at a few political logo designs of the competitors of the 2012 US presidential race...]]></description>
		<wfw:commentRss>http://blog.logodesignguru.com/us-political-logo-designs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Opting for FREE Graphic Design Brushes and Symbols</title>
		<link>http://blog.logodesignguru.com/free-graphic-design-brushes-and-symbols/</link>
		<comments>http://blog.logodesignguru.com/free-graphic-design-brushes-and-symbols/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 06:48:12 +0000</pubDate>
		<dc:creator>Alexis Stone</dc:creator>
				<category><![CDATA[Designer Education]]></category>
		<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[Logo Designers]]></category>
		<category><![CDATA[Free Graphic Brushes]]></category>
		<category><![CDATA[Free Graphic Design Symbols]]></category>
		<category><![CDATA[Graphic Design Brushes]]></category>
		<category><![CDATA[Trademark Infringement]]></category>
		<category><![CDATA[What Logo Designers Should Do]]></category>

		<guid isPermaLink="false">http://blog.logodesignguru.com/?p=1636</guid>
		<description><![CDATA[Free graphic design symbols and brushes come with potentially career ending risks that many graphic designers choose to ignore. There is no place for free symbols and brushes in professional graphic design industry...]]></description>
		<wfw:commentRss>http://blog.logodesignguru.com/free-graphic-design-brushes-and-symbols/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>20 Free and Useful Adobe Illustrator Tutorials</title>
		<link>http://blog.logodesignguru.com/free-and-useful-adobe-illustrator-tutorials/</link>
		<comments>http://blog.logodesignguru.com/free-and-useful-adobe-illustrator-tutorials/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 05:03:12 +0000</pubDate>
		<dc:creator>Alexis Stone</dc:creator>
				<category><![CDATA[FREE Tutorials]]></category>
		<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[Adobe Illustrator Tutorials]]></category>
		<category><![CDATA[Free Adobe Illustrator Tutorials]]></category>
		<category><![CDATA[Free Tutorials]]></category>
		<category><![CDATA[Graphic Design Tutorials]]></category>

		<guid isPermaLink="false">http://blog.logodesignguru.com/?p=1605</guid>
		<description><![CDATA[Here are 20 Adobe Illustrator tutorials that will help newbie graphic designers learn new techniques and tips that will come in handy the next time they design.]]></description>
		<wfw:commentRss>http://blog.logodesignguru.com/free-and-useful-adobe-illustrator-tutorials/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Understanding Color Standards in Graphic Design</title>
		<link>http://blog.logodesignguru.com/color-standards-in-graphic-design/</link>
		<comments>http://blog.logodesignguru.com/color-standards-in-graphic-design/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 09:12:46 +0000</pubDate>
		<dc:creator>Alexis Stone</dc:creator>
				<category><![CDATA[Color Psychology]]></category>
		<category><![CDATA[Designer Education]]></category>
		<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[Logo Designers]]></category>
		<category><![CDATA[CMYK]]></category>
		<category><![CDATA[Color Standards]]></category>
		<category><![CDATA[Logo Design Color Standards]]></category>
		<category><![CDATA[Pantone Color Standard]]></category>
		<category><![CDATA[RGB]]></category>

		<guid isPermaLink="false">http://blog.logodesignguru.com/?p=1585</guid>
		<description><![CDATA[Being a graphic designer, you must be aware of color standards. These are color scales that are used for various printing and digital viewing purposes. They are known as the RGB, CMYK and Pantone color modes.]]></description>
		<wfw:commentRss>http://blog.logodesignguru.com/color-standards-in-graphic-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Eggs and Rabbits in Logo Design</title>
		<link>http://blog.logodesignguru.com/eggs-and-rabbits-in-logo-design/</link>
		<comments>http://blog.logodesignguru.com/eggs-and-rabbits-in-logo-design/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 04:45:40 +0000</pubDate>
		<dc:creator>Alexis Stone</dc:creator>
				<category><![CDATA[Creative Logos]]></category>
		<category><![CDATA[Logo Design Showcase]]></category>
		<category><![CDATA[Easter Logos]]></category>
		<category><![CDATA[Egg Logos]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Rabbit Logos]]></category>

		<guid isPermaLink="false">http://blog.logodesignguru.com/?p=1540</guid>
		<description><![CDATA[In the spirit of Easter, today’s post will showcase 25 amazing logo designs that use the symbols of 'egg' and 'rabbit' - two images that have become absolutely synonymous with the Easter event.]]></description>
		<wfw:commentRss>http://blog.logodesignguru.com/eggs-and-rabbits-in-logo-design/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

